<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crown Crazed &#187; Chukars</title>
	<atom:link href="http://crowncrazed.com/idaho-falls-chukars/feed" rel="self" type="application/rss+xml" />
	<link>http://crowncrazed.com</link>
	<description>Kansas City Royals News and Commenatary</description>
	<lastBuildDate>Tue, 04 Jun 2013 04:28:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Chukars Win Season Opener 16-14 vs. Orem</title>
		<link>http://crowncrazed.com/2012/chukars-win-season-opener-16-14-vs-orem</link>
		<comments>http://crowncrazed.com/2012/chukars-win-season-opener-16-14-vs-orem#comments</comments>
		<pubDate>Tue, 19 Jun 2012 16:50:54 +0000</pubDate>
		<dc:creator>Travis Pflanz</dc:creator>
				<category><![CDATA[Chukars]]></category>
		<category><![CDATA[Ethan Chapman]]></category>
		<category><![CDATA[Julio Aparicio]]></category>
		<category><![CDATA[Nicholas Cuckovich]]></category>
		<category><![CDATA[Orem Owls]]></category>
		<category><![CDATA[Rainier Bello]]></category>

		<guid isPermaLink="false">http://crowncrazed.com/?p=11594</guid>
		<description><![CDATA[<p><img width="640" height="360" src="http://crowncrazed.com/wp-content/uploads/idahofalls1-640x360.jpg" class="attachment-main wp-post-image" alt="idahofalls1" title="idahofalls1" /></p>The Idaho Falls Chukars season started with a ton of excitement as the Chukars out hit the Orem Owlz to the tune of 16 runs to 14 runs.

Let's skip the pitching all together, you can take a look at <a href="http://www.milb.com/milb/stats/stats.jsp?sid=t444&amp;gid=2012_06_18_orerok_idarok_1&amp;cid=444&amp;t=g_box">the box score </a> if you want to see the stats from bad pitching.

Instead, let's take a look at the Chukars offense:
<ul>
	<li>Every Chukars starter, except 2B Carlos Garcia, got a hit in the game</li>
	<li>CF Ethan Chapman, 1B Rainier Bello, LF Julio Aparicio all had 2 RBI</li>
	<li>3B Nicholas Cuckovich had 3 RBI</li>
	<li>The Chukars put up 16 runs without hitting a home run</li>
</ul>
<div><a title="Chukars open the 2012 season: Idaho Falls beats Orem 16-14" href="http://www.localnews8.com/video/Chukars-open-the-2012-season/-/461276/15151820/-/e3yeptz/-/index.html">Chukars v. Owlz game highlights</a> can bee seen on Idaho's Local News 8</div>
The Chukars next game is tonight against Orem.]]></description>
		<wfw:commentRss>http://crowncrazed.com/2012/chukars-win-season-opener-16-14-vs-orem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Odds for top 5 Royals Draft Picks Starting Pro Careers with Idaho Falls Chukars</title>
		<link>http://crowncrazed.com/2012/odds-for-top-5-royals-draft-picks-starting-pro-careers-with-idaho-falls-chukars</link>
		<comments>http://crowncrazed.com/2012/odds-for-top-5-royals-draft-picks-starting-pro-careers-with-idaho-falls-chukars#comments</comments>
		<pubDate>Sat, 09 Jun 2012 17:00:08 +0000</pubDate>
		<dc:creator>Travis Pflanz</dc:creator>
				<category><![CDATA[Chukars]]></category>
		<category><![CDATA[Chad Johnson]]></category>
		<category><![CDATA[Colin Rodgers]]></category>
		<category><![CDATA[Kenny Diekroeger]]></category>
		<category><![CDATA[Kyle Zimmer]]></category>
		<category><![CDATA[Sam Selman]]></category>

		<guid isPermaLink="false">http://crowncrazed.com/?p=11343</guid>
		<description><![CDATA[<p><img width="640" height="360" src="http://crowncrazed.com/wp-content/uploads/chad_johnson_royals_5th_round_pick_2012-640x360.png" class="attachment-main wp-post-image" alt="chad_johnson_royals_5th_round_pick_2012" title="chad_johnson_royals_5th_round_pick_2012" /></p><p>With the 2012 MLB draft in the rear view, Idaho Falls Chukars radio broadcaster and Chukars insider, Aaron Cox (@<a title="Aaron Cox Idaho Falls Chukars broadcaster" href="http://twitter.com/TheAaronCox">TheAaronCox</a> on Twitter), gives his odds of the brand <a title="Royals Draft Recap: Who’s Coming to Idaho?" href="http://chukarsblog.mlblogs.com/2012/06/08/royals-draft-recap-whos-comming-to-idaho/">new members of the Kansas City Royals organization starting their professional careers with the Chukars</a>.</p><p>Aaron warns, as a disclaimer, the odds placed on these players represent his own estimation and in no way signify personal knowledge of the Royals’ plans.</p><h4>1st Round - Kyle Zimmer, RHP: 40% chance</h4><p>The big right-hander out of the University of San Francisco has drawn comparisons to Justin Verlander's mound presence and <a title="Analysis from the Experts: Royals 1st Round Draft Pick Kyle Zimmer" href="http://crowncrazed.com/2012/analysis-from-the-experts-royals-1st-round-draft-pick-kyle-zimmer">Stephen Strasberg's dominance</a>.</p><p>Cox follows Royals Insider Bob Dutton's tweet in setting odds for Zimmer - "Royals plan for Zimmer is to report to Arizona, make a few starts and (hopefully) head elsewhere… probably Class A Kane County or short-season Idaho Falls."</p><h4>2nd Round - Sam Selman, LHP: 10% chance</h4><p>Baseball America fears Selman could be a tough sign for KC as he might want to return to Vandy for his senior season to improve his numbers - 8-3, 4.03ERA with Vanderbilt Commodores.</p><h4>3rd Round - Colin Rodgers, LHP: 50% chance</h4><p>Out of Parkview Baptist School in Baton Rouge, Louisiana, Rodgers signed quickly with the Royals for $700K, well above the slotting of $476.5K. </p><h4>4th Round - Kenny Diekroeger, SS: 25% chance</h4><p>Diekroeger was originally drafted out of high school by the Tampa Bay Rays. Kenny turned down the offer, instead attending Stanford. While at Stanford, Diekroeger saw his MLB stock drop with junior years slashes of .269/.335/.408  and 2 HR and 30 RBI.</p><p>Aaron Cox believes the Royals will be aggressive with Diekroeger and send him to Kane County.</p><h4>5th Round - Chad Johnson, C: 70% chance</h4><p>Johnson, from Galesburg (Ill.) High School has also agreed to terms with Kansas City and is set to head to Royals Rookie Camp in Surprise, Arizona.</p><p>Cox believes Johnson has the best chance of the first five Royals draft picks to end up in Idaho Falls.</p><h3>Idaho Falls is ready for baseball! Chukars season starts June 18.</h3>]]></description>
		<wfw:commentRss>http://crowncrazed.com/2012/odds-for-top-5-royals-draft-picks-starting-pro-careers-with-idaho-falls-chukars/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
